Phrozen Sonic Mini
Settings (50um) | Series 200 | Series 400 | Violet |
Bottom Layer Count | 6 | 6 | 6 |
Exposure Time | 7.5 to 9 | 7.5 to 9 | 6.0 to 6.5 |
Bottom Exposure Time | 30 to 40 | 30 to 40 | 30 to 40 |
Waiting Mode During Printing | Light Off Delay | Light Off Delay | Light Off Delay |
Light Off Delay | 14 | 14 | 15 |
Bottom Light-off Delay | 14 | 14 | 15 |
Bottom Lifting Distance | 6 | 6 | 6 |
Lifting Distance | 6 | 6 | 6 |
Bottom Retract Distance | 6 | 6 | 6 |
Retract Distance | 6 | 6 | 6 |
Bottom Lift Speed | 60 | 60 | 60 |
Lifting Speed | 60 | 60 | 60 |
Bottom Retract Speed | 150 | 150 | 100 |
Retract Speed | 150 | 150 | 100 |
Phrozen Sonic 4k
Settings (50um) | Series 200 | Series 400 | Violet | SureCast - Open Grow |
Bottom Layer Count | 6 | 6 | 6 | 6 |
Exposure Time | 7.5 to 9 | 7.5 to 9 | 4.7 to 5 | 7.5 to 9 |
Bottom Exposure Time | 35 to 40 | 35 to 40 | 40 to 50 | 35 to 40 |
Transition Layer Count | 6 | 6 | 6 | 6 |
Transition Type | Linear | Linear | Linear | Linear |
Transition Time Decrement | N/A | N/A | N/A | N/A |
Waiting Mode During Printing | Light Off Delay | Light Off Delay | Light Off Delay | Light Off Delay |
Light-off Delay | 14 | 14 | 15 | 14 |
Bottom Light Off Delay | 14 | 14 | 15 | 14 |
Bottom Lifting Distance | 6 + 0 | 6 + 0 | 6 + 0 | 6 + 0 |
Lifting Distance | 6 + 0 | 6 + 0 | 6 + 0 | 6 + 0 |
Bottom Retract Distance | 6 + 0 | 6 + 0 | 6 + 0 | 6 + 0 |
Retract Distance | 6 + 0 | 6 + 0 | 6 + 0 | 6 + 0 |
Bottom Lift Speed | 60 & 0 | 60 & 0 | 60 & 0 | 60 & 0 |
Lifting Speed | 60 & 0 | 60 & 0 | 60 & 0 | 60 & 0 |
Bottom Retract Speed | 150 & 0 | 150 & 0 | 150 & 0 | 150 & 0 |
Retract Speed | 150 & 0 | 150 & 0 | 150 & 0 | 150 & 0 |
Phrozen Sonic Mighty 4k
Settings (50um) | Series 200 | Series 400 | Violet | SureCast - Open Grow |
Bottom Layer Count | 6 | 6 | 6 | 6 |
Exposure Time | 7.5 to 9 | 7.5 to 9 | 6 to 6.5 | 7.5 to 9 |
Bottom Exposure Time | 30 to 40 | 30 to 40 | 30 to 40 | 30 to 40 |
Transition Layer Count | 6 | 6 | 6 | 6 |
Transition Type | Linear | Linear | Linear | Linear |
Transition Time Decrement | N/A | N/A | N/A | N/A |
Waiting Mode During Printing | Light Off Delay | Light Off Delay | Light Off Delay | Light Off Delay |
Light-off Delay | 14 | 14 | 18 | 14 |
Bottom Light Off Delay | 14 | 14 | 18 | 14 |
Bottom Lifting Distance | 8 + 0 | 8 + 0 | 8 + 0 | 8 + 0 |
Lifting Distance | 8 + 0 | 8 + 0 | 8 + 0 | 8 + 0 |
Bottom Retract Distance | 8 + 0 | 8 + 0 | 8 + 0 | 8 + 0 |
Retract Distance | 8 + 0 | 8 + 0 | 8 + 0 | 8 + 0 |
Bottom Lift Speed | 60 & 0 | 60 & 0 | 60 & 0 | 60 & 0 |
Lifting Speed | 60 & 0 | 60 & 0 | 60 & 0 | 60 & 0 |
Bottom Retract Speed | 150 & 0 | 150 & 0 | 100 & 0 | 150 & 0 |
Retract Speed | 150 & 0 | 150 & 0 | 100 & 0 | 150 & 0 |
Phrozen Sonic XL 4k
Settings (50um) | Series 200 | Series 400 | Violet | SureCast - Open Grow |
Bottom Layer Count | 6 | 6 | 6 | 6 |
Exposure Time | 7.5 to 9 | 7.5 to 9 | 6 to 6.5 | 7.5 to 9 |
Bottom Exposure Time | 35 to 40 | 35 to 40 | 35 to 40 | 35 to 40 |
Transition Layer Count | 6 | 6 | 6 | 6 |
Transition Type | Linear | Linear | Linear | Linear |
Waiting Mode During Printing | Light Off Delay | Light Off Delay | Light Off Delay | Light Off Delay |
Light-off Delay | 6 | 6 | 6 | 6 |
Bottom Light Off Delay | 6 | 6 | 6 | 6 |
Bottom Lifting Distance | 60 | 60 | 60 | 60 |
Lifting Distance | 60 | 60 | 60 | 60 |
Bottom Retract Distance | 8 | 8 | 8 | 8 |
Retract Distance | 8 | 8 | 8 | 8 |
Bottom Lift Speed | 150 | 150 | 150 | 150 |
Lifting Speed | 150 | 150 | 150 | 150 |
Bottom Retract Speed | 200 | 200 | 200 | 200 |
Retract Speed | 200 | 200 | 200 | 200 |
Phrozen Sonic Mega 8k
Settings (50um) | Series 200 | Series 400 | Violet | SureCast - Open Grow |
Bottom Layer Count | 8 | 8 | 8 | 8 |
Exposure Time | 8.5 to 9 | 8.5 to 9 | 6.5 to 7 | 8.5 to 9 |
Bottom Exposure Time | 35 to 40 | 35 to 40 | 35 to 40 | 35 to 40 |
Transition Layer Count | 6 | 6 | 6 | 6 |
Transition Type | Linear | Linear | Linear | Linear |
Transition Time Decrement | N/A | N/A | N/A | N/A |
Waiting Mode During Printing | Resting Time | Resting Time | Resting Time | Resting Time |
Rest Time Before Lift | 0 | 0 | 0 | 0 |
Rest Time After Lift | 0 | 0 | 0 | 0 |
Rest Time After Retract | 3 | 3 | 7 | 3 |
Bottom Lifting Distance | 8 + 0 | 8 + 0 | 8 + 0 | 8 + 0 |
Lifting Distance | 7 + 0 | 7 + 0 | 7 + 0 | 7 + 0 |
Bottom Retract Distance | 8 + 0 | 8 + 0 | 8 + 0 | 8 + 0 |
Retract Distance | 7 + 0 | 7 + 0 | 7 + 0 | 7 + 0 |
Bottom Lift Speed | 45 & 0 | 45 & 0 | 45 & 0 | 45 & 0 |
Lifting Speed | 45 & 0 | 45 & 0 | 45 & 0 | 45 & 0 |
Bottom Retract Speed | 100 & 0 | 100 & 0 | 100 & 0 | 100 & 0 |
Retract Speed | 100 & 0 | 100 & 0 | 100 & 0 | 100 & 0 |
Phrozen Sonic Mini 4k
Settings (50um) | Series 200 | Series 400 | Violet | SureCast - Open Grow |
Bottom Layer Count | 6 | 6 | 6 | 6 |
Exposure Time | 7.5 to 9 | 7.5 to 9 | 6.0 to 6.5 | 7.5 to 9 |
Bottom Exposure Time | 30 to 40 | 30 to 40 | 25 to 35 | 30 to 40 |
Transition Layer Count | 6 | 6 | 6 | 6 |
Transition Type | Linear | Linear | Linear | Linear |
Transition Time Decrement | N/A | N/A | N/A | N/A |
Waiting Mode During Printing | Light Off Delay | Light Off Delay | Light Off Delay | Light Off Delay |
Light-off Delay | 14 | 14 | 15 | 14 |
Bottom Light Off Delay | 14 | 14 | 15 | 14 |
Bottom Lifting Distance | 6 + 0 | 6 + 0 | 6 + 0 | 6 + 0 |
Lifting Distance | 6 + 0 | 6 + 0 | 6 + 0 | 6 + 0 |
Bottom Retract Distance | 6 + 0 | 6 + 0 | 6 + 0 | 6 + 0 |
Retract Distance | 6 + 0 | 6 + 0 | 6 + 0 | 6 + 0 |
Bottom Lift Speed | 60 & 0 | 60 & 0 | 60 & 0 | 60 & 0 |
Lifting Speed | 60 & 0 | 60 & 0 | 60 & 0 | 60 & 0 |
Bottom Retract Speed | 150 & 0 | 150 & 0 | 150 & 0 | 150 & 0 |
Retract Speed | 150 & 0 | 150 & 0 | 150 & 0 | 150 & 0 |
Phrozen Sonic Mini 8k
Settings (50um) | Series 200 | Series 400 | Violet | SureCast - Open Grow |
Bottom Layer Count | 6 | 6 | 6 | 6 |
Exposure Time | 9.5 | 11.5 | 4.7 to 5 | 11.5 |
Bottom Exposure Time | 40 | 50 | 40 to 50 | 50 |
Transition Layer Count | 2 | 2 | 6 | 2 |
Transition Type | Linear | Linear | Linear | Linear |
Transition Time Decrement | N/A | N/A | N/A | N/A |
Waiting Mode During Printing | Resting Time | Resting Time | Resting Time | Resting Time |
Rest Time Before Lift | 1.5 | 1.5 | 0 | 1.5 |
Rest Time After Lift | 1.5 | 1.5 | 0 | 1.5 |
Rest Time After Retract | 3 | 3 | 6 | 3 |
Bottom Lifting Distance | 3 + 4 | 3 + 4 | 6 + 0 | 3 + 4 |
Lifting Distance | 2 + 3 | 2 + 3 | 6 + 0 | 2 + 3 |
Bottom Retract Distance | 6 + 1 | 6 + 1 | 6 + 0 | 6 + 1 |
Retract Distance | 4 + 1 | 4 + 1 | 6 + 0 | 4 + 1 |
Bottom Lift Speed | 60 & 280 | 60 & 280 | 60 & 0 | 60 & 280 |
Lifting Speed | 150 & 280 | 150 & 280 | 60 & 0 | 150 & 280 |
Bottom Retract Speed | 150 & 20 | 150 & 20 | 150 & 0 | 150 & 20 |
Retract Speed | 250 & 50 | 250 & 50 | 150 & 0 | 250 & 50 |