Elegoo Mars 2 / Pro
Settings (50um) | Series 200 | Series 400 | Violet | SureCast - Open Grow |
Bottom Layer Count | 4 | 4 | 4 | 4 |
Exposure Time | 8.5 | 8.5 | 6 to 8 | 8.5 |
Bottom Exposure Time | 40 | 40 | 40 | 40 |
Waiting Mode During Printing | Resting Time | Resting Time | Resting Time | Resting Time |
Rest Time Before Lift | 0 | 0 | 0 | 0 |
Rest Time After Lift | 0 | 0 | 0 | 0 |
Rest Time After Retract | 3 | 3 | 3 | 3 |
Bottom Lift Distance | 6 + 0 | 6 + 0 | 6 + 0 | 6 + 0 |
Lifting Distance | 6 + 0 | 6 + 0 | 6 + 0 | 6 + 0 |
Bottom Retract Distance | 6 + 0 | 6 + 0 | 6 + 0 | 6 + 0 |
Retract Distance | 6 + 0 | 6 + 0 | 6 + 0 | 6 + 0 |
Bottom Lift Speed | 100 & 0 | 100 & 0 | 100 & 0 | 100 & 0 |
Lifting Speed | 100 & 0 | 100 & 0 | 150 & 0 | 100 & 0 |
Bottom Retract Speed | 150 & 0 | 150 & 0 | 150 & 0 | 150 & 0 |
Retract Speed | 150 & 0 | 150 & 0 | 150 & 0 | 150 & 0 |
Elegoo Mars 3 / Pro
Settings (50um) | Series 200 | Series 400 | Violet | SureCast - Open Grow |
Bottom Layer Count | 7 | 5 | 4 | 5 |
Exposure Time | 7.5 | 7.5 - 8.5 | 6.5 | 7.5 - 8.5 |
Bottom Exposure Time | 60 | 40 to 50 | 40 | 40 to 50 |
Transition Layer Count | 5 | 5 | 5 | 5 |
Transition Type | Linear | Linear | Linear | Linear |
Transition Time Decrement | N/A | N/A | N/A | N/A |
Waiting Mode During Printing | Resting Time | Resting Time | Resting Time | Resting Time |
Rest Time Before Lift | 1.5 | 1.5 | 1.5 | 1.5 |
Rest Time After Lift | 1.5 | 1.5 | 1.5 | 1.5 |
Rest Time After Retract | 0.5 | 0.5 | 0.5 | 0.5 |
Bottom Lift Distance | 5 + 0 | 5 + 0 | 5 + 0 | 5 + 0 |
Lifting Distance | 5 + 0 | 5 + 0 | 5 + 0 | 5 + 0 |
Bottom Retract Distance | 5 + 0 | 5 + 0 | 5 + 0 | 5 + 0 |
Retract Distance | 5 + 0 | 5 + 0 | 5 + 0 | 5 + 0 |
Bottom Lift Speed | 60 & 0 | 60 & 0 | 60 & 0 | 60 & 0 |
Lifting Speed | 100 & 0 | 100 & 0 | 100 & 0 | 100 & 0 |
Bottom Retract Speed | 150 & 0 | 150 & 0 | 150 & 0 | 150 & 0 |
Retract Speed | 150 & 0 | 150 & 0 | 150 & 0 | 150 & 0 |
Elegoo Mars 4 / Pro
Settings (50um) | Series 200 | Series 400 | Violet | SureCast - Open Grow |
Bottom Layer Count | 7 | 5 | 4 | 5 |
Exposure Time | 6.0 | 6.0 - 7 | 4.0 | 6.0 - 7 |
Bottom Exposure Time | 60 - 65 | 60 - 65 | 40 | 60 - 65 |
Transition Layer Count | 5 | 5 | 5 | 5 |
Transition Type | Linear | Linear | Linear | Linear |
Transition Time Decrement | N/A | N/A | N/A | N/A |
Waiting Mode During Printing | Resting Time | Resting Time | Resting Time | Resting Time |
Rest Time Before Lift | 1.5 | 1.5 | 1.5 | 1.5 |
Rest Time After Lift | 1.5 | 1.5 | 1.5 | 1.5 |
Rest Time After Retract | 0.5 | 0.5 | 0.5 | 0.5 |
Bottom Lift Distance | 5 + 0 | 5 + 0 | 5 + 0 | 5 + 0 |
Lifting Distance | 5 + 0 | 5 + 0 | 5 + 0 | 5 + 0 |
Bottom Retract Distance | 5 + 0 | 5 + 0 | 5 + 0 | 5 + 0 |
Retract Distance | 5 + 0 | 5 + 0 | 5 + 0 | 5 + 0 |
Bottom Lift Speed | 60 & 0 | 60 & 0 | 60 & 0 | 60 & 0 |
Lifting Speed | 100 & 0 | 100 & 0 | 100 & 0 | 100 & 0 |
Bottom Retract Speed | 150 & 0 | 150 & 0 | 150 & 0 | 150 & 0 |
Retract Speed | 150 & 0 | 150 & 0 | 150 & 0 | 150 & 0 |